ROSS COUNTY ENGINEER
January 2011
Bridges with Reduced Load Limits
| Route | Road Name | Structure # | Limit (Ton) | Location/Twp |
| C-054 | Lower Twin Rd. | 0385 | 4 | between S.R.#41 & South Salem |
| (covered bridge) | Buckskin Twp | |||
| C-84 | Plano Rd. | 0026 | 4 | between old U.S.#35 & Austin Rd. |
| Concord Twp | ||||
| T-130 | Andersonville Rd. | 0202 | 16 | between S.R.#104 & dead end |
| Union Twp | ||||
| T-523 | Hess Lane | 0029 | 20 | between Jackson Co. line & dead end |
| Jefferson Twp | ||||
| T-234 | Chapel Creek Rd. | 0035 | 31 | between Walnut Crk. Rd. & Dearth Rd. |
| Greene Twp | ||||
| T-095 | Bushmill Rd. | 0912 | 36 | between Egypt Pike & S.R.#207 |
| Deerfield Twp | ||||
| T-230 | Speakman Rd. | 0004 | 8 | Just off Sugar Run Rd |
| Harrison Twp | ||||
| T-46 | Edgington Rd. | 0116 | 30 | Between Lower Twin Rd & Haney Lane |
| Buckskin Twp |
8 bridges with Reduced Load Limits on County Road system, out of 429, and is subject to change.